Facility Landscape
Detailed profile of all IRF competitors in the target market.
Competitor Analysis Matrix
2024 Performance & Strategic Positioning
| Facility Name | Location | Annual Volume | Strategic Assessment | Status |
|---|---|---|---|---|
North Shore Rehabilitation Hospital | Lacombe, LA | 601 | Strength: Market Leader, Strong Brand Weakness: Distance from Hammond | Competitor |
PAM Specialty Hospital of Covington | Covington, LA | 303 | Strength: High Acuity Capabilities Weakness: Referral Competition | Competitor |
Covington - AMG Physical Rehab | Covington, LA | 405 | Strength: Physician Relationships Weakness: Smaller Facility | Competitor |
Oasis Point Rehabilitation Hospital | Hammond, LA | 324 | Strength: Rebranded from United Medical, Established Base Weakness: Rebranding Transition, Need to Retain Referrals | Our Facility |
North Oaks Rehabilitation Hospital | Hammond, LA | 534 | Strength: Integrated with Acute Hospital Weakness: Capacity Constraints | Competitor |
Bogalusa Rehabilitation Hospital | Bogalusa, LA | 159 | Strength: Rural Dominance Weakness: Low Volume, Limited Services | Competitor |
Data Source: American Hospital Directory (AHD), 2024 Reporting Period.
Strategic Implication
With 324 historical discharges inherited from United Medical, Oasis Point starts with a foundation of ~13.9% share. The strategic priority is to leverage the rebrand to shed any legacy perceptions, modernize the referral network, and aggressively target the 303-405 volume range of Covington competitors (PAM & AMG) who are underperforming relative to market size.
